Mt. Hood
This is another fun hike to take, its called the Timberline Trail. A review is coming.

The Timberline Trail Mileages between points
| Landmark | CCW | CW |
| Timberline Lodge | 0.0 | 40.7 |
| Exit the PCT begin Tr.#600 | 1.3 | 39.4 |
| Cross the White River | 2.4 | 38.3 |
| Jct. Umbrella Falls Tr.#667 | 3.7 | 37.0 |
| Cross Clark Creek | 6.1 | 34.6 |
| Jct. Newton Creek Tr.#646 | 7.0 | 33.7 |
| Jct. Gnarl Ridge Tr.#652 | 8.4 | 32.3 |
| Cross Lambertson Spur | 10.9 | 29.8 |
| Cloud Cap Camp | 13.2 | 27.5 |
| Elk Cove Tr.#631 | 18.0 | 22.7 |
| Wy’East Basin | 20.3 | 20.4 |
| Cairn Basin Shelter | 21.3 | 19.4 |
| Cross McGee Creek | 22.4 | 18.3 |
| Exit Tr.#600 Begin PCT | 25.0 | 15.7 |
| Muddy Fork Crossing | 27.4 | 13.3 |
| Ramona Falls | 30.5 | 10.2 |
| N. Jct. Paradise Park Loop Tr.#757 | 34.6 | 6.1 |
| Jct. Paradise Park Tr.#778 | 36.5 | 4.2 |
| S. Jct. Paradise Park Loop Tr.#757 | 37.0 | 3.7 |
| Cross Zig Zag River | 37.4 | 3.3 |
| Timberline Lodge | 40.7 | 0.0 |




Welcome to 2Heeldrive another step towards your next Adventure!