2008 JMT Thru-Hike
I am back! Take a look at my journey here
My hiking buddy Switchback Steve has posted the first week’s journal here
Plans are nearing completion for my thru-hike. I will be on the trail from Aug 4th to the 19th.
Here is the proposed schedule.
- Day 1 Glacier Point to Sunrise creek crossing w/ side trip to Half Dome Approx. 10 miles
- Day 2 to Cathedral lakes Approx. 13.5 miles
- Day 3 to Vogelsang Trail (Ireland Lake) Approx. 12.5 miles (will lunch at Tuoloumne Mdws
- Day 4 to Thousand Island Lake Approx. 15 miles
- Day 5 to Silver Pass Creek Approx. 15 miles
- Day 6 to the Ferry stop/Vermillion Resort (Lv 9:45am) Approx. 4.5 miles
- Day 7 -Zero Day and Resupply-
- Day 8 to Marie Lake/Seldon Pass Approx. 14.2 miles
- Day 9 to McClure Meadow Approx. 16.7 miles
- Day10 to Little Pete Meadows Approx. 16.2 miles
- Day 11 to 3 Miles Past Mather Pass Approx. 17 miles
- Day 12 to Rae Lakes Approx. 17.4 miles
- Day 13 to Center Basin Trail Jct Approx. 11.2 miles
- Day 14 to Tyndall Creek Approx. 10 miles
- Day 15 to To Guitar Lake Approx. 13.6 miles
- Day 16 to Summit Whitney and out to Whitney Portal Approx. 16.6 miles
My gear list is coming together as well, I only have a couple of items left to decide on.
| Category | Item | Weight (oz) | Notes |
| Backpacks | Granite Gear Vapor Trail | 32.80 | Moss 2007 version |
| Backpacks | SilNylon Pack Cover | 3.00 | Rain Cover for Pack |
| Clothes | Boonie Hat | 3.00 | Boonie Hat |
| Clothes | Camp Shoes | 3.00 | flip flops or similiar |
| Clothes | Gaitors Low | 4.00 | Outdoor Research Nylon Gaitors |
| Clothes | Keen Targhee II Mid | 33.60 | waterproof |
| Clothes | Marmot Dri-Clime Windshirt | 11.00 | Red |
| Clothes | Mt. Hardware Canyon Shirt | 9.60 | Moss colored long sleeve |
| Clothes | Mt. Hardware Convertible Pack Pant | 15.80 | Khaki Medium |
| Clothes | Mt. Hardware Synergy shirt L | 6.40 | Stone and Stone long sleeve |
| Clothes | Mt. Hardware Windstopper Hat | 2.00 | Black Fleece w/Gore winstopper |
| Clothes | Thorlo Socks | 5.00 | Socks Hiking |
| Clothes | Thorlo Socks #2 | 5.00 | Second Pair of Socks |
| Clothes | Underwear | 6.00 | 2 pair |
| Cooking | Evernew Ti Teapot | 4.60 | .8 Liter |
| Cooking | Fork/Spoon | 1.00 | Fork/Spoon |
| Cooking | Fuel Canister for HotRod | 11.00 | One full canister |
| Cooking | Fuel Canister for HotRod | 11.00 | One Full canister |
| Cooking | Markill Hot Rod Titanium | 3.00 | Auto Start with carry case |
| First Aid, Safety | Baby powder | 3.00 | Gold Bond or similar |
| First Aid, Safety | Bug juice | 4.00 | 100% Deet |
| First Aid, Safety | First Aid Kit Mini | 4.80 | |
| First Aid, Safety | Lighter Bic type | 2.00 | |
| First Aid, Safety | Nylon Line 25ft. | 3.00 | |
| First Aid, Safety | Toilet Paper | 3.00 | |
| Medical & Safety | Sunscreen | 6.00 | |
| Miscellaneous | 2L Platypus | 1.00 | |
| Miscellaneous | AA Batteries | 1.00 | 2 Spare Batteries |
| Miscellaneous | Bearikade bear can | 32.80 | Expedition 900 cu in. |
| Miscellaneous | Komperdell Trekking Poles | 22.00 | 1 Pair of Contour Grip Cork |
| Miscellaneous | Map | 3.00 | Map |
| Miscellaneous | Poop Shovel | 2.00 | Poop Shovel |
| Miscellaneous | REI Mesh Bag | 2.00 | Bag to hold wet things |
| Miscellaneous | sil nylon compression sack xs | 3.00 | |
| Miscellaneous | Walter Filter | 12.80 | Sweetwater Guardian |
| Personal Hygiene | Deodorant | 2.00 | SpeedStick Deordorant |
| Personal Hygiene | ToothPaste | 2.00 | ToothPaste |
| Rain Gear | 3M Propore Jacket | 4.80 | Paper Towel looking fabric ugly Yellow |
| Sleeping | Big Agnus Air Core Pad | 18.00 | 20×60x2.5 - 4.1 R value |
| Sleeping | Head Net for bugs | 1.00 | |
| Sleeping | Pad Repair Kit | 3.00 | FOr fixing sleeping pad |
| Sleeping | Western Mountaineering Highlight | 16.00 | Highlight 35 deg. bag |
| Tent | Sand Snow Anchors | 3.70 | set of four |
| Tent | Six Moon Designs Lunar Solo | 26.50 | Grey w/standard floor |
| Tent | Tyvek Tarp | 4.00 | Footprint for tent |
| Time, Tools, Optics | Gerber Multitool | 7.00 | Gerber Plier |
| Time, Tools, Optics | Headlamp | 2.50 | Petzel Tikka |
| Total weight including items worn = 22.9 lbs. | Food calculated to be approx. 1.5 lbs. per day | From re-supply to end will be with 9 days food | Weight including items worn + food = 36.4 lbs. |


Welcome to 2Heeldrive another step towards your next Adventure!